LOCATION
The 7‑acre park features tennis and basketball courts, baseball fields, a playground, and a $2 million recreation center that houses both a gym and a computer center with free classes for Atlanta residents. www.historic-kirkwood.com
SCHEDULE
We reserve the right to change the scheduled times based on partner needs.
IF YOU CAN NOT MAKE THE TIME FOR YOUR FAVORITE SPORT, PLEASE COME ANYWAY AND SHOW YOUR SUPPORT, TRY ANOTHER SPORT, TALK SPORTS
Yoga 10:00 The Sweet Life 11:00 Magpie Yoga Fitness 11:30 CHOA/Strong 4 Life 12:30 Speed Play with Becky 1:00 Condition Kettlebell 1:30 Love You Healthy 2:00 KTX Fitness
Dance 11:00 Project S.L.I.D.E 12:00 Eagle Essence Dancers 1:00 Good Moves
SIT Volleyball 10:00 Blaze Sports
Time | Outdoor Basketball Court | Tennis Courts | Baseball Diamond | Left-Field |
10:00am | Hockey | USTA U‑10 | Softball | Soccer |
11:00am | Hockey | USTA U‑10 | Softball | Soccer |
12:00pm | Hockey | Kids Cardio | Baseball | Soccer |
1:00pm | Skating | Adults | Baseball | Flag Football |
2:00pm | Skating | Bike Polo | Kickball | Flag Football |
3:00pm | Skating | Bike Polo | Kickball | Flag Football |
Time | Dance Studio | Right-Field | Rec Center Gym | Rec Center Room | Around the Park |
10:00am | Yoga | Ultimate | Volleyball | Table Tennis | Biking |
Sit Volleyball | Yoga | Running | |||
11:00am | Yoga | Ultimate | Volleyball | Table tennis | Hula Hoops |
Sit Volleyball | Yoga | Martial Arts | |||
12:00pm | Ultimate | Dodgeball | Table tennis | Disc Golf | |
Fitness | Dance | ||||
1:00pm | Rugby | Dodgeball | Table tennis | Fitness & Boot Camps | |
Zumba | Tug of War | ||||
2:00pm | Zumba | Rugby | Basketball | Table Tennis | Slackline |
Fitness | ParKour | ||||
3:00 | Fitness | Rugby | Basketball | Yoga | Circus Arts |
KEEP CHECKING BACK FOR MORE INFO
WHO’S INVOLVED
We are thankful for the amount of support received from our partnerships with local organizations promoting sports fitness and health.
Please continue to check back for our updates and information regarding these partners.